With a custom bike, almost anything is possible, so this list is not all-inclusive. If you’re interested in an option or feature that you don’t see here, just ask.
Pricing for repairs and retrofits varies. Please contact me for information.
| Custom bicycle pricing | from |
|---|---|
| Frame and fork Includes: Lugged or fillet brazed construction One-color solid-tone finish from Forever Powdercoating Thompson logos | $3850 |
| Tandem frame and fork Includes: Fillet brazed construction (tandem lugs are not available pre-made, see below if you want a lugged tandem) One-color solid-tone finish from Forever Powdercoating Thompson logos | $6000 |
| Custom frame add-ons | from |
|---|---|
| Traditional wet paint finish by Adam Blumenthal of Now You’re Finished | $350 |
| Box lining, lug outlining, panels, fades, etc | varies |
| Invisible tail light wire via “slip ring” (requires stem top light switch) | $250 |
| Lugs cut from blanks or made from scratch | $200 per lug |
| Small chrome-plated front rack to support handlebar bag (only available with a custom frame and fork) | $450 |
| Lowrider front rack set for panniers (only available with a custom frame and fork) | $600 |
| Wheelbuilding (labor only) | $100 |
| Custom stem, powder coated | $325 |
| Custom stem, chrome plated | $500 |
| S&S couplers, per coupler | $400 |















